Main station CSR
A Pump Unit with a built-in satellite station module
The CSR central station is used to increase water pressure and to perform all hygiene tasks: foam application, rinsing and disinfection. The central station is connected by a pipe system to the cooperating peripheral washing stations or rinsing stations. The pressure pump is made of corrosion-resistant material, water-lubricated and does not require regular servicing. It also has a thermal switch that cuts off the power supply in the event of the pump overheating, e.g. because of water temperature that is too high. Selection of a specific type of pumping unit is related to the needs of the areas serviced by the system and the number of peripheral stations cooperating with it at the same time. The pump unit can be supplied with cold or hot water. The pump's electric motor requires connection to a three-phase AC power supply.
Among other features, all central stations are equipped with:
- Eco control
control and work supervision panel - Manometer
at the entrance and exit, facilitates control of work status - Pressure sensor
Works with EKO controls safeguards the pump - SoftStart System (optional)
System that provides gradual start-up and mild stop of the pump, increases the lifetime of the pump and its engine
Technical data:
Technical data | CSR 10/250 E | CSR 5/250 E | CSR 3/250 E | CSR 1/00 |
Stream [l/min] | 16-200 | 10-125 | 5-75 | 5-33 |
Max number of stations working simultaneously | 7-8 | 4 | 2 | 1 |
Weight without equipment [kg] | 165 | 135 | 105 | 45 |
Minimal inlet water pressure [bar] | 3 | 2 | 2 | 2 |
Maximal outlet water pressure [bar] | 22 | 19 | 17 | 12 |
Maximal inlet watter temp. [ºC] | 70 | 70 | 70 | 70 |
Minimal inlet air pressure [bar] | 4 | 4 | 4 | 4 |
Maximal inlet air pressure [bar] | 8 | 8 | 8 | 8 |
Water inlet request [l/min] | 150 | 150 | 150 | 150 |
Water consumption during foam cleaning [l/min] (one SR station) |
6-8 | 6-8 | 6-8 | 6-8 |
Max lenght of hose [m] | 25 | 25 | 25 | 15 |
Motor power [kW] | 7,5 | 4,0 | 2,2 | 0,9 |
Rated current: [A] | 15,2 | 8,0 | 4,5 | 5,4 |
Starting current: | 780-910% | 1000-1110% | 850-950% | 430% |
Protection min. [A] | 32 | 16 | 16 | 10 |
Voltage: * [V] | 3 x 400 | 3 x 400 | 3 x 400 | 1 x 230 |
Pipe diameter | 1½" | 1¼" | 1¼" | 1" |
Dimensions (Height/Width/Depth) [cm] | 174x63x41 | 174x63x41 | 137,5x63x41 |
82x45x25,5
|